<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Beal</title>
	<atom:link href="http://toddbealblog.tridentmortgage.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://toddbealblog.tridentmortgage.com</link>
	<description>The Mortgage Blog Of Todd Beal</description>
	<lastBuildDate>Tue, 15 May 2012 17:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Majority of Surveyed Consumers Say Now&#8217;s The Time To Buy</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=450</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=450#comments</comments>
		<pubDate>Tue, 15 May 2012 16:24:07 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Depressed Levels]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Good Time To Buy A House]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=450</guid>
		<description><![CDATA[Fannie Mae&#8217;s April 2012 National Housing Survey finds Americans&#8217; attitudes toward homeownership, the economy, personal finances, and home prices continuing to improve. A large majority of respondents say now is a good time to buy a house and an increasing number say it&#8217;s a good time to sell. Doug Duncan, vice president and chief economist [...]]]></description>
			<content:encoded><![CDATA[<p></FONT><A href="http://www.fanniemae.com/resources/file/research/housingsurvey/pdf/nhs-monthly-data-050712.pdf"><FONT face="Trebuchet MS">Fannie Mae&#8217;s April 2012 National Housing Survey </FONT></A><FONT face="Trebuchet MS">finds Americans&#8217; attitudes toward homeownership, the economy, personal finances, and home prices continuing to improve. A large majority of respondents say now is a good time to buy a house and an increasing number say it&#8217;s a good time to sell. Doug Duncan, vice president and chief economist of Fannie Mae, said after flat lining at depressed levels for more than a year, the growing number of consumers who feel it&#8217;s a good time to sell suggests rising optimism for the housing market. Among the other highlights of the survey, the number of respondents who expressed confidence in the economy&#8217;s direction hit a two-year high in April and Americans expect home prices to rise by 1.3 percent over the next year. Also, 23 percent of Americans say they&#8217;ve seen an increase in their personal income over the past 12 months, which is the highest level recorded in a year. More </FONT><A href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2012/5716.html"><FONT face="Trebuchet MS">here</FONT></A></FONT>&nbsp;<FONT size=2><FONT face="Trebuchet MS"></p>
<div id="attachment_451" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-451" href="http://toddbealblog.tridentmortgage.com/?attachment_id=451"><img class="size-medium wp-image-451" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/05/BuyNow-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans View Of Economic Conditions Continues To Improve</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=447</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=447#comments</comments>
		<pubDate>Mon, 14 May 2012 14:42:50 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[50 States]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=447</guid>
		<description><![CDATA[According to a Gallup poll tracking daily economic confidence, Americans&#8217; view of the economy is increasingly positive and is now within one point of the highest level recorded since Gallup began daily tracking of economic confidence in 2008. Nearly half of respondents to the survey, which polled 3,426 adults across all 50 states and the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Gallup poll tracking daily economic confidence, Americans&#8217; view of the economy is increasingly positive and is now within one point of the highest level recorded since Gallup began daily tracking of economic confidence in 2008. Nearly half of respondents to the survey, which polled 3,426 adults across all 50 states and the District of Columbia, said they feel the economy is headed in the right direction and the percentage who feel things are getting worse has fallen more than 30 percent since October 2008, at the height of the financial crisis. But, despite reaching levels equal to the highest ratings of last year, Americans&#8217; economic confidence is still historically low when compared, for example, to levels seen in the late 1990s. More <A href="http://www.gallup.com/poll/154514/Economic-Confidence-Steady-Relatively-Improved-Level.aspx">here</A>.</p>
<div id="attachment_448" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-448" href="http://toddbealblog.tridentmortgage.com/?attachment_id=448"><img class="size-medium wp-image-448" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/05/USA-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Application Demand Rises As Rates Fall To New Low</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=445</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=445#comments</comments>
		<pubDate>Fri, 11 May 2012 11:02:27 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Government Loans]]></category>
		<category><![CDATA[Government Market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Activity]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Activity]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=445</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s Weekly Applications Survey, the Market Composite Index, which measures both refinance and purchase loan activity, rose 1.7 percent last week from the week before. The increase was due to growing demand for conventional rather than government loans. Demand in the government market was down last week but, despite the [...]]]></description>
			<content:encoded><![CDATA[<p>According to <A href="http://mbaa.org/NewsandMedia/PressCenter/80763.htm">the Mortgage Bankers Association&#8217;s Weekly Applications Survey</A>, the Market Composite Index, which measures both refinance and purchase loan activity, rose 1.7 percent last week from the week before. The increase was due to growing demand for conventional rather than government loans. Demand in the government market was down last week but, despite the dip, the Purchase Index rose 3.4 percent and the Refinance Index increased 1.3 percent. The refinance share of all mortgage activity was 72.1 percent. The average contract interest rate for 30-year fixed-rate mortgages fell to 4.01 percent from 4.05 percent the week before. It was the lowest 30-year rate recorded in the history of the survey. More <A href="http://housingwire.com/news/mortgage-applications-tick-home-purchases">here</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Markets List Holds Steady In May</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=442</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=442#comments</comments>
		<pubDate>Wed, 09 May 2012 14:58:33 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Markets Index]]></category>
		<category><![CDATA[Metropolitan Areas]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nahb]]></category>
		<category><![CDATA[National Association Of Home Builders]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rutenberg]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=442</guid>
		<description><![CDATA[The National Association of Home Builders&#8217; Improving Markets Index held steady at 100 in May, down from 101 in April. The number of represented states was also virtually unchanged from the month before at 35. The index determines improving housing markets based on metropolitan areas that have had at least six consecutive months of improved [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders&#8217; Improving Markets Index held steady at 100 in May, down from 101 in April. The number of represented states was also virtually unchanged from the month before at 35. The index determines improving housing markets based on metropolitan areas that have had at least six consecutive months of improved housing permits, employment, and home prices. In May, 17 new metros were added to the list, while 83 cities carried over from April. Barry Rutenberg, NAHB&#8217;s Chairman, said the fact that there are 100 markets across 35 states that are improving illustrates that the health of the housing market is determined by individual metropolitan areas more than national data. More <A href="http://nahb.com/news_details.aspx?newsID=15275">here</A>.</p>
<div id="attachment_443" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-443" href="http://toddbealblog.tridentmortgage.com/?attachment_id=443"><img class="size-medium wp-image-443" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/05/Chimney-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Scorecard Finds Progress In Recent Housing Data</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=439</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=439#comments</comments>
		<pubDate>Mon, 07 May 2012 14:33:22 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Department Of The Treasury]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Fragility]]></category>
		<category><![CDATA[Government Housing]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recovery Efforts]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>
		<category><![CDATA[U S Department]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=439</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development and the U.S. Department of the Treasury&#8217;s monthly Housing Scorecard collects key market data and tracks the administration&#8217;s recovery efforts. The April report cites progress made in home sales and mortgage delinquencies but says there is continued fragility in the housing market. Mortgage delinquencies have declined for [...]]]></description>
			<content:encoded><![CDATA[<p><A href="http://portal.hud.gov/hudportal/documents/huddoc?id=aprnat2012_scfinal.pdf">The U.S. Department of Housing and Urban Development and the U.S. Department of the Treasury&#8217;s monthly Housing Scorecard</A> collects key market data and tracks the administration&#8217;s recovery efforts. The April report cites progress made in home sales and mortgage delinquencies but says there is continued fragility in the housing market. Mortgage delinquencies have declined for four straight months and existing-home sales are up more than five percent from last year&#8217;s level. Home prices, while still fragile, are beginning to show signs of stabilization and, in some markets, improvement. Also, inventory is at its lowest level in years, having fallen to levels typically associated with a healthy, balanced market. More <A href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-078">here</A> and <A href="http://www.mortgagenewsdaily.com/05042012_hamp_housing_scorecard.asp">here</A>.</p>
<div id="attachment_440" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-440" href="http://toddbealblog.tridentmortgage.com/?attachment_id=440"><img class="size-medium wp-image-440" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/05/WhiteHouse-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Creation Index Approaching Four-Year High</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=436</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=436#comments</comments>
		<pubDate>Fri, 04 May 2012 13:14:27 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Creation Index]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Government Employment]]></category>
		<category><![CDATA[Government Job]]></category>
		<category><![CDATA[Highest Score]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Negative Territory]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Private Sector Job]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=436</guid>
		<description><![CDATA[Gallup&#8217;s Job Creation Index rose another two points in April, increasing to 20 from 18 in March. The index, which began tracking job growth in January 2008, is at its highest level since July of that year and is approaching the highest score ever recorded by the index. Regionally, the Midwest and South led in [...]]]></description>
			<content:encoded><![CDATA[<p>Gallup&#8217;s Job Creation Index rose another two points in April, increasing to 20 from 18 in March. The index, which began tracking job growth in January 2008, is at its highest level since July of that year and is approaching the highest score ever recorded by the index. Regionally, the Midwest and South led in job creation, with the West and East close behind. The West led all regions in year-over-year improvement, rising nine points from a year ago. Gallup&#8217;s survey also found that private-sector job growth continues to perform better than government employment. The Job Creation Index for the private sector was at 25 in April, while government job growth has been in negative territory since late last year. More <A href="http://www.gallup.com/poll/154406/Job-Creation-Nears-Four-Year-High.aspx">here</A>.</p>
<div id="attachment_437" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-437" href="http://toddbealblog.tridentmortgage.com/?attachment_id=437"><img class="size-medium wp-image-437" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/05/JobCreation-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy, Housing Market On Track For Growth</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=433</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=433#comments</comments>
		<pubDate>Wed, 02 May 2012 13:37:42 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Economist Points]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Warm Winter]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=433</guid>
		<description><![CDATA[Freddie Mac&#8217;s most recent U.S. Economic and Housing Market Outlook says the labor market is on track for an increase in job growth this year and the economy and housing market continue to make progress. According to Freddie Mac&#8217;s outlook, unemployment should fall to 8.0 percent by the fourth quarter and major economic indicators such [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac&#8217;s most recent U.S. Economic and Housing Market Outlook says the labor market is on track for an increase in job growth this year and the economy and housing market continue to make progress. According to Freddie Mac&#8217;s outlook, unemployment should fall to 8.0 percent by the fourth quarter and major economic indicators such as retail sales and payroll performance should show continued improvement. Frank Nothaft, Freddie Mac&#8217;s vice president and chief economist, points to the fact that the unseasonably warm winter months are likely responsible for the volatility in current housing data and the pattern isn&#8217;t likely to continue through the summer. Nothaft says, since 1959, single-family housing starts have moved an average of 9 percent between winter months but, during successive summer months, the average is just 4 percent. More <A href="http://www.freddiemac.com/news/finance/docs/Apr_2012_public_outlook.pdf">here</A>.</p>
<div id="attachment_434" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-434" href="http://toddbealblog.tridentmortgage.com/?attachment_id=434"><img class="size-medium wp-image-434" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/05/Tracks-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Finds Continued Stabilization, Positive Home Price Trends</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=430</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=430#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:45:40 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Future Price]]></category>
		<category><![CDATA[Home Price Trends]]></category>
		<category><![CDATA[House Values]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Performance Measurements]]></category>
		<category><![CDATA[Price Performance]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=430</guid>
		<description><![CDATA[The National Association of Realtor&#8217;s Home Price Monitor is a monthly review of several respected measurements of house values. The monitor tracks trends and fluctuations in prices and provides an analysis of the current environment, as well as a forecast for future price performance. April&#8217;s report finds most measurements showing month-over-month growth in prices and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtor&#8217;s Home Price Monitor is a monthly review of several respected measurements of house values. The monitor tracks trends and fluctuations in prices and provides an analysis of the current environment, as well as a forecast for future price performance. April&#8217;s report finds most measurements showing month-over-month growth in prices and a trend toward smaller year-over-year declines. These stabilizing trends should be supported by low inventory, declining delinquencies, and growing demand from prospective buyers. The report also cites high affordability, an improving job market, and rising rent as evidence that positive trends in home prices will continue. More <A href="http://www.realtor.org/reports/home-price-monitor">here</A>.</p>
<div id="attachment_431" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-431" href="http://toddbealblog.tridentmortgage.com/?attachment_id=431"><img class="size-medium wp-image-431" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/04/DollarSign-506x379.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Reach Highest Level In Two Years</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=427</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=427#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:02:23 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Contract Signings]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[First Quarter Sales]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Sales Contract]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=427</guid>
		<description><![CDATA[According to the National Association of Realtors, pending home sales rose 4.1 percent in March and are 12.8 percent above year-before levels. Pending sales, which reflect contract signings but not closings, are now at their highest level since April 2010. Lawrence Yun, NAR&#8217;s chief economist, said first-quarter sales data shows that it was the best [...]]]></description>
			<content:encoded><![CDATA[<p>According to <A href="http://www.realtor.org/news-releases/2012/04/march-pending-home-sales-rise-market-recovering">the National Association of Realtors</A>, pending home sales rose 4.1 percent in March and are 12.8 percent above year-before levels. Pending sales, which reflect contract signings but not closings, are now at their highest level since April 2010. Lawrence Yun, NAR&#8217;s chief economist, said first-quarter sales data shows that it was the best first quarter in five years and, based on contract signings, the second quarter should be equally good. Regionally, pending sales were highest in the West and the South. The South was up 5.9 percent from February and the West rose 8.7 percent. All regions increased from last year, with the Midwest up 16.9 percent and the Northeast 21.1 percent above March 2011. According to Yun, 2012 will be a year of recovery for the housing market. More <A href="http://economywatch.msnbc.msn.com/_news/2012/04/26/11410103-pending-homes-sales-in-march-near-two-high?lite">here</A>.</p>
<div id="attachment_428" class="wp-caption alignleft" style="width: 506px;"><a rel="attachment wp-att-428" href="http://toddbealblog.tridentmortgage.com/?attachment_id=428"><img class="size-medium wp-image-428" title="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" alt="Housing Market, Mortgage, Todd Beal, Trident Mortgage, Devon, Pennsylvania" src="http://toddbealblog.tridentmortgage.com/wp-content/uploads/2012/04/SalePending-506x377.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://toddbealblog.tridentmortgage.com/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Index Gains As Rates Hit New Low</title>
		<link>http://toddbealblog.tridentmortgage.com/?p=425</link>
		<comments>http://toddbealblog.tridentmortgage.com/?p=425#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:12:15 +0000</pubDate>
		<dc:creator>Todd Beal</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Application Volume]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Loan Application]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Todd Beal]]></category>
		<category><![CDATA[Trident Mortgage]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://toddbealblog.tridentmortgage.com/?p=425</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s Weekly Applications Survey, demand for loans to purchase homes increased 2.7 percent from the previous week. But despite the gains, total mortgage loan application volume fell 3.8 percent due to a drop in refinance activity, which slowed after surging the week before. The four-week moving average for the Market [...]]]></description>
